From M3 to M180 (1/8″ to 6″ diameter).
Material | Imperial | Metric |
---|---|---|
2H | 1/4″ UNC – 3.1/2″ 8UN | M8 – M64 |
2HM | 3/8″ UNC – 3.1/2″ 8UN | M10 – M48 |
31803 | 1/2″ UNC – 1″ UNC | M10 – M24 |
32760 | 1/2″ UNC – 1.1/2″ 8UN | M10 – M24 |
660 | 5/16″ UNC – 2″ 8UN | M10 – M24 |
8M | 5/16″ UNC – 2″ 8UN | M6 – M36 |
8T | 3/8″ UNC – 1.1/8″ 8UN | M12 – M20 |
G4 | 1/2″ UNC – 2.1/2″ 8UN | M10 – M39 |
G7 | 5/16″ UNC – 3.1/2″ 8UN | M8 – M52 |
G7M | 1/2″ UNC – 2″ 8UN | M12 – M33 |
Material | Imperial | Metric |
---|---|---|
B7 | 1/2″ UNC – 3.1/2″ 8UN | M10 – M64 |
L7 | 1/2” UNC – 3.1/2” 8UN | M10 – M64 |
B16 | 1/2” UNC – 2.1/2” 8UN | M12 – M33 |
B7M | 1/2” UNC – 2” 8UN | M12 – M36 |
B8 Class 1 | 1/2” UNC – 2” 8UN | M12 – M30 |
B8 Class 2 | 1/2” UNC – 1.1/2” 8UN | M12 – M30 |
B8M Class 1 | 1/2” UNC – 2” 8UN | M12 – M30 |
B8M Class 2 | 1/2” UNC – 1.1/2” 8UN | M12 – M30 |
660 | 1/2” UNC – 2” 8UN | |
32760 | 1/2” UNC – 1.1/4” 8UN |
Material | Imperial | Metric |
---|---|---|
B7/L7 | 3/8″ UNC X 2″ | M10 X 30MM |
B7/L7 | 1/2″ UNC X 1.1/4″ | M10 X 55MM |
B7/L7 | 1/2″ UNC X 6″ | M10 X 75MM |
B7/L7 | 5/8″ UNC X 1.1/2″ | M10 X100MM |
B7/L7 | 5/8″ UNC X 6″ | M10 X 150MM |
B7/L7 | 3/4″ UNC X 1.3/4″ | M12 X 30MM |
B7/L7 | 3/4″ UNC X 6″ | M12 X 35MM |
B7/L7 | 7/8″ UNC X 2″ | M12 X 40MM |
B7/L7 | 7/8″ UNC X 6″ | M12 X 75MM |
B7/L7 | 1″ UNC X 6″ | M12 X 150MM |
Stud bolts Assemblies | Imperial | Metric |
---|---|---|
B7/L7 | 1/2″ UNC X 2″ – 1/2″ UNC X 4″ | M12 X 50MM – M12 X 100MM |
B7/L7 | 5/8″ UNC X 3″ – 5/8″ UNC X 6″ | M16 X 75MM – M16 X 150MM |
B7/L7 | 3/4″ UNC X 3.1/2″ – 3/4″ UNC X 7″ | M20 X 90MM – M20 X 150MM |
B7/L7 | 7/8″ UNC X 4″ – 7/8″ UNC X 8″ | M24 X 120MM – M24 X 150MM |
B7/L7 | 1″ UNC X 5.1/2″ – 1″ UNC X 8″ | |
B7/L7 | 1.1/8″ 8UN X 6″ – 1.1/8″ 8UN X 9″ | |
B7/L7 | 1.1/4″ 8UN X 6.1/2″ – 1.1/4″ 8UN X 10″ | |
B7/2H | 1/2″ UNC X 2″ – 1/2″ UNC X 4″ | M12 X 50MM – M12 X 100MM |
B7/2H | 5/8″ UNC X 3″ – 5/8″ UNC X 6″ | M16 X 75MM – M16 X 150MM |
B7/2H | 3/4″ UNC X 3.1/2″ – 3/4″ UNC X 7″ | M20 X 90MM – M20 X 150MM |
B7/2H | 7/8″ UNC X 4″ – 7/8″ UNC X 7″ | M24 X 120MM – M24 X 150MM |
B7/2H | 1″ UNC X 5.1/2″ – 1″ UNC X 8″ | |
B7/2H | 1.1/8″ 8UN X 6″ – 1.1/8″ 8UN X 9″ | |
B7/2H | 1.1/4″ 8UN X 6″ – 1.1/4″ 8UN X 10″ |
Material | Imperial | Metric |
---|---|---|
B7/L7 | 1/2″ X 6″ | M8 X 75MM |
B7/L7 | 5/8″ X 4″ | M10 X 100MM |
B7/L7 | 5/8″ X 6″ | M12 X 100MM |
B7/L7 | 5/8″ X 8″ | M12 X 200MM |
B7/L7 | 3/4″ X 6″ | M14 X 200MM |
B7/L7 | 3/4″ X 9″ | M16 X 150MM |
B7/L7 | 7/8″ X 6″ | M16 X 200MM |
B7/L7 | 7/8″ X 9″ | M18 X 200MM |
B7/L7 | 1″ X 6″ | M20 X 200MM |
B7/L7 | 1″ X 8″ | M24 X 100MM |
Material | Imperial | Metric |
---|---|---|
B7/L7 | 1/2″ UNC X 1.1/2″ – 1/2″ UNC X 3″ | M12 X 35MM – M12 X 80MM |
B7/L7 | 5/8″ UNC X 1.3/4″ – 5/8″ UNC X 4″ | M16 X 40MM – M16 X 100MM |
B7/L7 | 3/4″ UNC X 2″ – 3/4″ UNC X 5″ | M20 X 50MM – M20 X 120MM |
B7/L7 | 7/8″ UNC X 2.1/4″ – 7/8″ UNC X 5″ | M24 X 55MM – M24 X 120MM |
B7/L7 | 1″ UNC X 2.1/2″ – 1″ UNC X 5″ |
Fully Threaded | Imperial | Metric |
---|---|---|
B7/L7 | 3/8″ UNC X 6″ | M6 X 100MM |
B7/L7 | 1/2″ UNC X 6″ | M8 X 100MM |
B7/L7 | 5/8″ UNC X 8″ | M10 X 100MM |
B7/L7 | 3/4″ UNC X 9″ | M12 X 100MM |
B7/L7 | 7/8″ UNC X 9″ | M14 X 100MM |
B7/L7 | 1″ UNC X 9″ | M16 X 100MM |
B7/L7 | M20 X 150MM |
Blanks | Imperial | Metric |
---|---|---|
B7/L7 | 3/8″ X 6″ | M8 X 100MM |
B7/L7 | 1/2″ X 6″ | M10 X 150MM |
B7/L7 | 5/8″ X 6″ | M12 X 150MM |
B7/L7 | 3/4″ X 9″ | M12 X 200MM |
B7/L7 | 7/8″ X 9″ | M16 X 100MM |
B7/L7 | 1″ X 9″ | M16 X 150MM |
B7/L7 | 1.1/8″ X 12″ | M20 X 100MM |
B7/L7 | 1.1/4″ X 12″ | M20 X 150MM |
B7/L7 | 1.1/2″ X 12″ | M20 X 200MM |
Blanks | Imperial | Metric |
---|---|---|
B7/L7 | 5/8″ UNC X 2.3/4″ | |
B7/L7 | 5/8″ UNC X 3″ | |
B7/L7 | 5/8″ UNC X 4.1/2″ | |
B7/L7 | 3/4″ UNC X 2.1/2″ | |
B7/L7 | 3/4″ UNC X 3″ | |
B7/L7 | 3/4″ UNC X 3.1/4″ | |
B7/L7 | 3/4″ UNC X 3.1/2″ | |
B7/L7 | 3/4″ UNC X 3.3/4″ | |
B7/L7 | 3/4″ UNC X 4″ | |
B7/L7 | 3/4″ UNC X 4.1/4″ |
Blanks | Imperial | Metric |
---|---|---|
B7/L7 | 1/2″ X 4″ | |
B7/L7 | 5/8″ X 6″ | |
B7/L7 | 3/4″ X 9″ | |
B7/L7 | 7/8″ X 4″ | |
B7/L7 | 1″ X 6″ | |
B7/L7 | 1.1/4″ X 6″ | |
B7/L7 | 1.1/2″ X 6″ |
Studbolt C/W 2 Heavy Series nuts from 1/4”/M6 dia to 4”/M100 dia
Alloy Steel Grades | Stainless Steels |
---|---|
ASTM A193 B6 | AISI 304 |
ASTMA193 B7 | AISI 316 |
ASTM A193 B7M | AISI 310 |
ASTM A193 B8 | AISI 321 |
ASTM A193 B8M | AISI 347 |
ASTM A193 B8T | AISI410 |
ASTM A193 B8C | Duplex 31803 |
ASTM A320 L7 | Super Duplex 32760 SA/FG/FLT |
ASTM A320 L7M | Inconel 625/718 |
ASTM A193 B16 | Hastelloy C276/C22 |
Heavy and Normal Series Hexagon Nuts and Lock Nuts from ¼”/M6 dia – 4”/M100 dia
Alloy Steel Grades | Stainless Steels |
---|---|
ASTM A193 8C | AISI 304 |
ASTM A194 3 | AISI 316 |
ASTM A194 2H | AISI 321 |
ASTM A194 2HM | AISI 347 |
ASTM A194 4L | AISI 410 |
ASTM A194 7L | Duplex 31803 |
ASTM A194 7ML | Super Duplex 32760 SA/FG/FLT |
ASTM A194 6 | Inconel 625/718, |
ASTM A194 8 | Hastelloy C276/C22 |
ASTM A194 8M | Monel 400/K500 |
Fully threaded bar availablein alloy, stainless, non-ferrous and exotic materials from 1/4”/M6 dia – 4”/M100 dia
Alloy Steel Grades | Stainless Steels |
---|---|
ASTM A193 B6 | AISI 304 |
ASTM A193 B7 | AISI 316 |
ASTM A193 B7M | AISI 310 |
ASTM A193 B8 | AISI 321 |
ASTM A193 B8C | AISI 347 |
ASTM A193 B8M | AISI 410 |
ASTM A193 B8T | Duplex 31803 |
ASTM A193 B16 | Super Duplex 32760 SA/FG/FLT |
ASTM A320 L7 | Inconel 625/718 |
ASTM A320 L7M | Hastelloy C276/C22 |